You are viewing the site in preview mode

Skip to main content

Table 3 Laboratory parameters and classifications of subjects included in the study

From: Folate levels in hepatocellular carcinoma patients with portal vein thrombosis

  PVT (n = 78) NPVT (n = 60) Controls (n = 70) PVT versus NPVT(p value) PVT versus Controls (p value) NPVT versus Controls (p value)
Bilirubin (mg/dl) 2.87 ± 0.6 2.36 ± 1.02 1.24 ± 0.38  < 0.001  < 0.001  < 0.001
Albumin (g/dl) 3.15 ± 0.42 3.44 ± 0.38 3.96 ± 0.55  < 0.001  < 0.001  < 0.001
INR 2.91 ± 0.54 2.00 ± 0.57 1.22 ± 0.36  < 0.001  < 0.001  < 0.001
Tot cholesterol (mmol/l) 5.77 ± 1.08 5.69 ± 1.01 5.50 ± 1.04 0.659 0.124 0.297
HDL (mmol/l) 1.40 ± 0.36 1.41 ± 0.37 1.46 ± 0.40 0.873 0.338 0.463
LDL (mmol/l) 3.44 ± 0.38 3.48 ± 0.39 3.46 ± 0.37 0.545 0.747 0.765
Triglycerides (mmol/l) 1.57 ± 0.70 1.50 ± 0.68 1.48 ± 0.65 0.556 0.421 0.864
ALT (IU/l) 51.20 ± 10.80 48.20 ± 11.90 34.50 ± 10.20 0.124  < 0.001  < 0.001
AST (IU/l) 49.20 ± 10.60 48.70 ± 10.80 33.10 ± 10.80 0.786  < 0.001  < 0.001
γGT (IU/l) 82.80 ± 10.20 74.90 ± 12.10 27.40 ± 10.80  < 0.001  < 0.001  < 0.001
AFP (mg/l) 236.10 ± 15.80 240.20 ± 14.20 3.20 ± 0.60 0.117  < 0.001  < 0.001
Serum folate (nmol/l) 5.24 ± 2.81 6.84 ± 2.71 8.50 ± 3.01  < 0.001  < 0.001 0.001
Red cell folate (nmol/l) 144.20 ± 30.60 177.80 ± 28.20 294.20 ± 27.80  < 0.001  < 0.001  < 0.001
Total homocysteine (μmol/l) 32.80 ± 12.20 28.20 ± 13.10 10.70 ± 6.90 0.035  < 0.001  < 0.001
  1. PVT, portal vein thrombosis; INR, International normalized ratio; HDL, high-density lipoprotein; LDL, low-density lipoprotein; ALT, alanine transferase; AST, aspartate transferase, γGT, gamma-glutamil-tranferase