You are viewing the site in preview mode

Skip to main content

Table 4 Univariate analyses of predictive factors associated with 6-week mortality (derivation cohort)

From: High-density lipoprotein cholesterol is a predictor of survival in cirrhotic patients with acute gastrointestinal bleeding: a retrospective study

Parameters Univariate
Odds ratio (95% CI) P value
Age, years 1.027 (1.003 1.052) 0.028
Male sex 1.021 (0.556 1.875) 0.947
BMI 0.900 (0.829 0.977) 0.012
Systolic blood pressure 0.959 (0.941 0.976) 0.000
Hepatocellular carcinoma 2.647 (1.549 4.522) 0.000
Heart rate 1.038 (1.024 1.052) 0.000
Hemoglobin, g/L 0.985 (0.976 0.994) 0.001
Total leukocyte count, × 109/L 1.171 (1.104 1.242) 0.000
Platelets, × 109/L 1.002 (0.998 1.006) 0.378
Alanine aminotransferase, IU/L 1.002 (1.001 1.004) 0.007
Creatinine, μmol/L 1.002 (1.000 1.004) 0.038
Sodium, mmol/L 0.817 (0.777 0.859) 0.000
Bilirubin, mmol/L 1.011 (1.008 1.014) 0.000
Albumin, g/L 0.893 (0.853 0.935) 0.000
Cholesterol, mmol/L 0.396 (0.293 0.535) 0.000
High-density lipoprotein, mmol/L 0.007 (0.002 0.020) 0.000
Low-density lipoprotein, mmol/L 0.401 (0.266 0.605) 0.000
International normalized ratio 17.48 (7.55 40.471) 0.000
Fibrinogen, g/L 0.448 (0.283 0.708) 0.001
Previous bleeding (%) 1.138 (0.666 1.946) 0.636
Ascites present (%) 3.233 (1.724 6.064) 0.000
Hepatic Encephalopathy present (%) 7.04 (3.784 13.097) 0.000
Endoscopic treatment, n (%) 0.418 (0.233 0.753) 0.004
TIPS treatment, n (%) 1.847 (0.609 5.604) 0.278
PRBC transfusion (%) 2.033 (1.202 3.441) 0.008
 > 2 PRBC transfusion (%) 1.248 (0.801 1.591) 0.066
QTc prolongation
Male (> 450 ms)
Female (> 470 ms)
2.720 (1.604 4.613) 0.000
Parameters B SE Wals Odds ratio (95% CI) P value
Multivariate analyses: Predictors of 6-week mortality
Bilirubin, mmol/L 0.005 0.002 6.037 1.004 (1.001–1.007) 0.000
High-density lipoprotein, mmol/L −2.757 0.662 17.331 0.063 (0.017–0.232) 0.000
Sodium, mmol/L −0.112 0.031 12.851 0.894 (0.840–0.950) 0.000
Hemoglobin, g/L −0.017 0.006 7.251 0.983 (0.971–0.995) 0.007
Constant 16.121 4.253 14.366 10,031,946.4 0.000